HARDWARE | |
Mobile : | 4G/LTE (Cat 4), 3G, 2G |
CPU : | Atheros, MIPS 74Kc, 550 MHz |
Memory : | 16 Mbytes Flash, 128 Mbytes RAM |
Powering option : | 4pin power socket, 9-30 VDC |
SIM | 2 x External SIM holders (2FF) |
Antenna connectors | 2 x SMA for mobile, 2 x RP-SMA for WiFi |
Ethernet | 4 x 10/100 Ethernet ports: 1 x WAN (configurable as LAN), 3 x LAN |
WiFi | IEEE 802.11b/g/n, Access point (AP), Station (STA) |
Inputs/Outputs | On 4pin socket: 1 x Digital input, 1 x Digital open collector output |
Status LEDs | 1 x Bi-Color connection type, 5 x Signal strength, 4 x Ethernet, 1 x Power |
Operating temperature | -40 °C to 75 °C |
Housing | Aluminium housing with DIN rail mounting option, plastic panels with flat mounting option |
Dimensions (W x H x D) | 109 x 50 x 103 mm |
Weight | 263 g |
SOFTWARE | |
Operating system | RutOS (OpenWrt based Linux OS) |
Mobile features | Auto APN, Band lock, SIM switch, Operator black/white list, Data/SMS limits |
Network | Failover (Network backup), VLAN, QoS, Load Balancing |
Routing | Static routes, Dynamic routes (BGP, OSPFv2, RIPv1/v2, NHRP), Routing rules |
VPN and tunneling | OpenVPN, IPsec, GRE, PPTP, L2TP, Stunnel, DMVPN, SSTP |
Monitoring and management | WEB UI, CLI, SSH, SMS, TR-069, SNMP, JSON-RPC, MQTT, RMS |
Connection monitoring | Ping Reboot, Wget reboot, Periodic Reboot, LCP and ICMP for link inspection |
Cloud solutions | RMS, FOTA, Telenor, Azure IoT Hub, Cloud of Things, Cumulocity, ThingWorx |
Hotspot | External/Internal Radius, SMS OTP, Mac authentication, Walled Garden |
Supported Hotspot platforms | IronWiFi, HotspotSystem, Cloud4Wi, SAI + WiFi, MugiCloud, Purple.ai |
SMS features | SMS status, SMS configuration, Send/Read SMS via http POST/GET, EMAIL to SMS, SMS to Email, SMS to http, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
Services | DDNS, VRRP, Wake On Lan (WOL), WEB filter, UPNP, Traffic Logging |
0 von 0 Bewertungen
Anmelden
Zubehör